Bochum Football Match Predictions 2026
#14position 8points
22%win rate
6β10goals forβagainst
form WLDDLLLLLW
Bochum season record
2026/27 record
2β2β5
WβDβL over 9 matches
Points
8
0.89 per match
Goals
6β10
0.67 scored per match
Clean sheets
1
in 9 matches
Goal difference
-4
2026/27 season
Best odds for Bochumβs next match
2.35
2.33
2.32
2.32
2.29
Latest recorded snapshot per bookmaker.
Bochum in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +12 | 25 | |
| 2 | 9 | +9 | 18 | |
| 3 | 9 | +5 | 18 | |
| 14 | 9 | -4 | 8 |
Near Bochum in the table
Bochum cup run
| Date Β· round | Opponent | Result |
|---|---|---|
| 23 August 2026 |
at SpVgg Greuther FΓΌrth | 2β1 win |
| 27 October 2026 |
vs Mainz 05 | 2β0 win |
Bochum expected goals, last 10 matches
1.25xG for / match
1.87xG against / match
-0.62xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2025-05-17 | 1.34 | 0.80 | 2β0 | W | |
| 2025-05-10 | 0.73 | 2.49 | 1β4 | L | |
| 2025-05-02 | 1.81 | 0.46 | 0β0 | D | |
| 2025-04-27 | 1.52 | 0.50 | 1β1 | D | |
| 2025-04-19 | 0.49 | 2.71 | 0β1 | L | |
| 2025-04-12 | 1.86 | 1.03 | 1β2 | L | |
| 2025-04-05 | 0.82 | 2.65 | 0β4 | L | |
| 2025-03-28 | 0.70 | 2.08 | 1β3 | L | |
| 2025-03-16 | 1.88 | 3.29 | 1β3 | L | |
| 2025-03-08 | 1.36 | 2.73 | 3β2 | W |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
Bochum upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 3.00 | 3.90 | 2.44 | β | ||
| 1 | Low | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
Bochum recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 2β0 | 2β | Medium | β | ||
| 1β1 | 2β | Low | β | ||
| 2β0 | 1β | Low | β | ||
| 0β1 | 1β | Low | β | ||
| 2β1 | 1β | Low | β | ||
| 1β1 | 1β | Low | β | ||
| 1β2 | 1β | Low | β | ||
| 0β1 | 1β | Low | β | ||
| 1β2 | 2β | Low | β | ||
| 0β1 | β | β | β |