Bochum Football Match Predictions 2026
#10position 7points
33%win rate
5β6goals forβagainst
form WLDDLLLLLW
Bochum season record
2026/27 record
2β1β3
WβDβL over 6 matches
Points
7
1.17 per match
Goals
5β6
0.83 scored per match
Clean sheets
1
in 6 matches
Goal difference
-1
2026/27 season
Best odds for Bochumβs next match
2.30
2.30
2.29
2.28
2.28
Latest recorded snapshot per bookmaker.
Bochum in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +10 | 18 | |
| 2 | 6 | +10 | 16 | |
| 3 | 7 | +2 | 14 | |
| 10 | 6 | -1 | 7 |
Near Bochum in the table
Bochum expected goals, last 10 matches
1.25xG for / match
1.87xG against / match
-0.62xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2025-05-17 | 1.34 | 0.80 | 2β0 | W | |
| 2025-05-10 | 0.73 | 2.49 | 1β4 | L | |
| 2025-05-02 | 1.81 | 0.46 | 0β0 | D | |
| 2025-04-27 | 1.52 | 0.50 | 1β1 | D | |
| 2025-04-19 | 0.49 | 2.71 | 0β1 | L | |
| 2025-04-12 | 1.86 | 1.03 | 1β2 | L | |
| 2025-04-05 | 0.82 | 2.65 | 0β4 | L | |
| 2025-03-28 | 0.70 | 2.08 | 1β3 | L | |
| 2025-03-16 | 1.88 | 3.29 | 1β3 | L | |
| 2025-03-08 | 1.36 | 2.73 | 3β2 | W |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
Bochum upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 2.43 | 3.80 | 3.08 | β | ||
| 1 | Low | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | β | ||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
Bochum recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 2β1 | 1β | Low | β | ||
| 1β1 | 1β | Low | β | ||
| 1β2 | 1β | Low | β | ||
| 0β1 | 1β | Low | β | ||
| 1β2 | 2β | Low | β | ||
| 0β1 | β | β | β |