Wolfsburg Football Match Predictions 2026
#5position 19points
45%win rate
26β16goals forβagainst
form WLDDWLLLDL
Wolfsburg season record
2026/27 record
5β4β2
WβDβL over 11 matches
Points
19
1.73 per match
Goals
26β16
2.36 scored per match
Clean sheets
3
in 11 matches
Goal difference
+10
2026/27 season
Best odds for Wolfsburgβs next match
1.78
1.75
1.71
1.70
1.69
Latest recorded snapshot per bookmaker.
Wolfsburg in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 11 | +16 | 31 | |
| 2 | 11 | +13 | 24 | |
| 3 | 11 | +3 | 21 | |
| 5 | 11 | +10 | 19 |
Near Wolfsburg in the table
Wolfsburg cup run
Wolfsburg expected goals, last 10 matches
1.88xG for / match
1.81xG against / match
+0.07xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2026-05-16 | 4.06 | 1.99 | 3β1 | W | |
| 2026-05-09 | 3.27 | 1.91 | 0β1 | L | |
| 2026-05-03 | 1.11 | 0.95 | 1β1 | D | |
| 2026-04-25 | 1.61 | 0.47 | 0β0 | D | |
| 2026-04-18 | 0.23 | 2.39 | 2β1 | W | |
| 2026-04-11 | 2.26 | 1.39 | 1β2 | L | |
| 2026-04-04 | 2.55 | 4.60 | 3β6 | L | |
| 2026-03-21 | 1.06 | 0.41 | 0β1 | L | |
| 2026-03-14 | 0.22 | 2.24 | 1β1 | D | |
| 2026-03-07 | 2.47 | 1.80 | 1β2 | L |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
Wolfsburg upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.82 | 4.46 | 4.44 | β | ||
| 2 | Low | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
Wolfsburg recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 2β1 | 1β | Low | β | ||
| 2β0 | 1β | Low | β | ||
| 3β2 | 1β | Medium | β | ||
| 1β1 | 2β | Low | β | ||
| 3β1 | 1β | Low | β | ||
| 4β4 | 1β | Low | β | ||
| 5β1 | 1β | Low | β | ||
| 1β0 | 2β | Low | β | ||
| 4β4 | 1β | Low | β | ||
| 2β5 | 2β | Medium | β | ||
| 3β3 | 2β | Medium | β | ||
| 0β1 | β | β | β |