Augsburg Football Match Predictions 2026
#4position 7points
50%win rate
11β6goals forβagainst
form LDWWLWWDWD
Augsburg season record
2026/27 record
2β1β1
WβDβL over 4 matches
Points
7
1.75 per match
Goals
11β6
2.75 scored per match
Clean sheets
1
in 4 matches
Goal difference
+5
2026/27 season
Best odds for Augsburgβs next match
1.20
1.19
1.19
1.19
1.18
Latest recorded snapshot per bookmaker.
Augsburg in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +7 | 12 | |
| 2 | 4 | +12 | 10 | |
| 3 | 4 | +9 | 10 | |
| 4 | 4 | +5 | 7 |
Near Augsburg in the table
Augsburg expected goals, last 10 matches
2.12xG for / match
1.89xG against / match
+0.23xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2026-09-19 | 0.74 | 2.30 | 2β3 | L | |
| 2026-09-12 | 0.84 | 1.89 | 2β2 | D | |
| 2026-09-06 | 1.45 | 2.51 | 4β1 | W | |
| 2026-08-30 | 5.54 | 1.84 | 3β0 | W | |
| 2026-05-16 | 0.51 | 2.45 | 0β4 | L | |
| 2026-05-09 | 2.80 | 1.05 | 3β1 | W | |
| 2026-05-02 | 3.24 | 0.81 | 3β1 | W | |
| 2026-04-25 | 2.14 | 0.85 | 1β1 | D | |
| 2026-04-18 | 1.30 | 3.73 | 2β1 | W | |
| 2026-04-10 | 2.67 | 1.43 | 2β2 | D |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
Augsburg upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | High | 11.86 | 8.96 | 1.24 | β | ||
| 1 | Medium | 2.59 | 4.01 | 2.75 | |||
| β | β | β | β | β | |||
| β | β | β | β | β | β | ||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
Augsburg recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 3β2 | 2β | High | β | ||
| 2β2 | 2β | High | β | ||
| 1β4 | 1β | High | β | ||
| 3β0 | 1β | Medium | β | ||
| 0β2 | 2β | Medium | β |