Augsburg Football Match Predictions 2026
#14position 9points
22%win rate
20β20goals forβagainst
form LDLDLDWWLW
Augsburg season record
2026/27 record
2β3β4
WβDβL over 9 matches
Points
9
1.00 per match
Goals
20β20
2.22 scored per match
Clean sheets
1
in 9 matches
Goal difference
0
2026/27 season
Augsburg in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +20 | 21 | |
| 2 | 9 | +9 | 21 | |
| 3 | 9 | +10 | 19 | |
| 14 | 9 | 0 | 9 |
Near Augsburg in the table
Augsburg cup run
| Date Β· round | Opponent | Result |
|---|---|---|
| 22 August 2026 |
at Energie Cottbus | 2β0 win |
| 27 October 2026 |
at SG Sonnenhof Grossaspach | 4β2 win |
| 2 December 2026 |
at Bochum | upcoming |
Augsburg expected goals, last 10 matches
2.06xG for / match
2.30xG against / match
-0.25xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2026-10-31 | 0.97 | 1.56 | 1β2 | L | |
| 2026-10-24 | 2.02 | 0.83 | 1β1 | D | |
| 2026-10-17 | 3.74 | 4.00 | 3β4 | L | |
| 2026-10-10 | 1.96 | 4.58 | 2β2 | D | |
| 2026-09-19 | 0.74 | 2.30 | 2β3 | L | |
| 2026-09-12 | 0.84 | 1.89 | 2β2 | D | |
| 2026-09-06 | 1.45 | 2.51 | 4β1 | W | |
| 2026-08-30 | 5.54 | 1.84 | 3β0 | W | |
| 2026-05-16 | 0.51 | 2.45 | 0β4 | L | |
| 2026-05-09 | 2.80 | 1.05 | 3β1 | W |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
Augsburg upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| β | β | 2.83 | 4.07 | 2.49 | β | ||
| β | β | 1.63 | 5.15 | 5.15 | |||
| 2 | Medium | β | β | β | β | ||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
Augsburg recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 5β2 | 1β | High | β | ||
| 1β2 | 2β | Medium | β | ||
| 2β4 | 2β | Medium | β | ||
| 1β1 | 1β | High | β | ||
| 4β3 | 1β | Medium | β | ||
| 2β2 | 2β | High | β | ||
| 3β2 | 2β | High | β | ||
| 2β2 | 2β | High | β | ||
| 1β4 | 1β | High | β | ||
| 3β0 | 1β | Medium | β | ||
| 0β2 | 2β | Medium | β |