Werder Bremen Football Match Predictions 2026
#4position 8points
40%win rate
10β10goals forβagainst
form WDWLLLLDWL
Werder Bremen season record
2026/27 record
2β2β1
WβDβL over 5 matches
Points
8
1.60 per match
Goals
10β10
2.00 scored per match
Clean sheets
0
in 5 matches
Goal difference
0
2026/27 season
Best odds for Werder Bremenβs next match
1.84
1.83
1.83
1.82
1.80
Latest recorded snapshot per bookmaker.
Werder Bremen in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 5 | +7 | 13 | |
| 2 | 4 | +12 | 10 | |
| 3 | 4 | +9 | 10 | |
| 4 | 5 | 0 | 8 |
Near Werder Bremen in the table
Werder Bremen expected goals, last 10 matches
1.15xG for / match
2.10xG against / match
-0.95xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2026-09-19 | 2.30 | 0.74 | 3β2 | W | |
| 2026-09-12 | 1.18 | 1.61 | 1β1 | D | |
| 2026-09-05 | 0.85 | 1.58 | 3β1 | W | |
| 2026-08-30 | 0.95 | 2.39 | 1β4 | L | |
| 2026-05-16 | 0.53 | 3.37 | 0β2 | L | |
| 2026-05-09 | 1.45 | 1.29 | 0β1 | L | |
| 2026-05-02 | 0.81 | 3.24 | 1β3 | L | |
| 2026-04-26 | 0.96 | 2.00 | 1β1 | D | |
| 2026-04-18 | 1.60 | 0.91 | 3β1 | W | |
| 2026-04-12 | 0.87 | 3.91 | 1β3 | L |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
Werder Bremen upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Medium | 1.91 | 4.23 | 4.18 | |||
| β | β | β | β | β | |||
| β | β | β | β | β | β | ||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
Werder Bremen recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 2β2 | 1β | High | β | ||
| 3β2 | 2β | High | β | ||
| 1β1 | 1β | High | β | ||
| 3β1 | 2β | High | β | ||
| 4β1 | 1β | Medium | β | ||
| 0β3 | 2β | Medium | β |