FC Schalke 04 Football Match Predictions 2026
#17position 6points
11%win rate
5β11goals forβagainst
form LDLLDWDL
FC Schalke 04 season record
2026/27 record
1β3β5
WβDβL over 9 matches
Points
6
0.67 per match
Goals
5β11
0.56 scored per match
Clean sheets
3
in 9 matches
Goal difference
-6
2026/27 season
FC Schalke 04 in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +20 | 21 | |
| 2 | 9 | +9 | 21 | |
| 3 | 9 | +10 | 19 | |
| 17 | 9 | -6 | 6 |
Near FC Schalke 04 in the table
FC Schalke 04 cup run
| Date Β· round | Opponent | Result |
|---|---|---|
| 24 August 2026 |
at Hallescher FC | 5β2 win |
| 28 October 2026 |
at Dynamo Dresden | 0β2 loss |
FC Schalke 04 expected goals, last 8 matches
1.03xG for / match
2.31xG against / match
-1.28xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2026-10-31 | 0.46 | 3.85 | 0β2 | L | |
| 2026-10-24 | 0.46 | 1.19 | 0β0 | D | |
| 2026-10-17 | 0.41 | 1.53 | 0β1 | L | |
| 2026-10-11 | 0.38 | 1.62 | 1β2 | L | |
| 2026-09-20 | 1.27 | 0.80 | 0β0 | D | |
| 2026-09-11 | 3.22 | 1.92 | 3β1 | W | |
| 2026-09-05 | 0.25 | 2.05 | 0β0 | D | |
| 2026-08-30 | 1.84 | 5.54 | 0β3 | L |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
FC Schalke 04 upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| β | β | 4.21 | 4.26 | 1.89 | β | ||
| β | β | 2.72 | 3.93 | 2.65 | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
FC Schalke 04 recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 2β1 | 1β | High | β | ||
| 0β2 | 2β | Low | β | ||
| 2β0 | 2β | Medium | β | ||
| 0β0 | 1β | Medium | β | ||
| 0β1 | 2β | Medium | β | ||
| 2β1 | 1β | Medium | β | ||
| 0β0 | 1β | Low | β | ||
| 1β3 | 2β | Medium | β | ||
| 0β0 | 2β | Low | β | ||
| 3β0 | 1β | Medium | β | ||
| 2β5 | 2β | Low | β |