FC Cologne Football Match Predictions 2026
#15position 9points
22%win rate
10β14goals forβagainst
form DLWLDLWLLD
FC Cologne season record
2026/27 record
2β3β4
WβDβL over 9 matches
Points
9
1.00 per match
Goals
10β14
1.11 scored per match
Clean sheets
1
in 9 matches
Goal difference
-4
2026/27 season
FC Cologne in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +20 | 21 | |
| 2 | 9 | +9 | 21 | |
| 3 | 9 | +10 | 19 | |
| 15 | 9 | -4 | 9 |
Near FC Cologne in the table
FC Cologne cup run
| Date Β· round | Opponent | Result |
|---|---|---|
| 24 August 2026 |
at WΓΌrzburger Kickers | 2β1 win |
| 27 October 2026 |
vs Union Berlin | 5β0 win |
| 1 December 2026 |
at Holstein Kiel | upcoming |
FC Cologne expected goals, last 10 matches
1.68xG for / match
1.72xG against / match
-0.04xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2026-10-24 | 1.19 | 0.46 | 0β0 | D | |
| 2026-10-16 | 1.02 | 1.27 | 0β1 | L | |
| 2026-10-11 | 1.54 | 1.04 | 2β1 | W | |
| 2026-09-19 | 2.16 | 2.08 | 1β2 | L | |
| 2026-09-12 | 1.61 | 1.18 | 1β1 | D | |
| 2026-09-04 | 2.86 | 3.52 | 1β4 | L | |
| 2026-08-29 | 2.31 | 1.92 | 3β2 | W | |
| 2026-05-16 | 0.88 | 2.82 | 1β5 | L | |
| 2026-05-10 | 1.51 | 2.04 | 1β3 | L | |
| 2026-05-02 | 1.70 | 0.89 | 2β2 | D |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
FC Cologne upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| β | β | 1.13 | 13.69 | 25.26 | β | ||
| β | β | 2.14 | 4.22 | 3.39 | |||
| 2 | Medium | β | β | β | β | ||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
FC Cologne recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 1β2 | 2β | High | β | ||
| 1β1 | 2β | High | β | ||
| 5β0 | 1β | High | β | ||
| 0β0 | 1β | Medium | β | ||
| 1β0 | 1β | High | β | ||
| 2β1 | 1β | High | β | ||
| 2β1 | 2β | High | β | ||
| 1β1 | 1β | High | β | ||
| 4β1 | 1β | High | β | ||
| 3β2 | 2β | High | β | ||
| 1β2 | 2β | Medium | β |