FC Cologne Football Match Predictions 2026
#13position 4points
25%win rate
6β9goals forβagainst
form LDLWLLDLDW
FC Cologne season record
2026/27 record
1β1β2
WβDβL over 4 matches
Points
4
1.00 per match
Goals
6β9
1.50 scored per match
Clean sheets
0
in 4 matches
Goal difference
-3
2026/27 season
Best odds for FC Cologneβs next match
2.10
2.09
2.07
2.05
2.05
Latest recorded snapshot per bookmaker.
FC Cologne in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +7 | 12 | |
| 2 | 4 | +12 | 10 | |
| 3 | 4 | +9 | 10 | |
| 13 | 4 | -3 | 4 |
Near FC Cologne in the table
FC Cologne expected goals, last 10 matches
2.17xG for / match
1.95xG against / match
+0.23xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2026-09-19 | 2.16 | 2.08 | 1β2 | L | |
| 2026-09-12 | 1.61 | 1.18 | 1β1 | D | |
| 2026-09-04 | 2.86 | 3.52 | 1β4 | L | |
| 2026-08-29 | 2.31 | 1.92 | 3β2 | W | |
| 2026-05-16 | 0.88 | 2.82 | 1β5 | L | |
| 2026-05-10 | 1.51 | 2.04 | 1β3 | L | |
| 2026-05-02 | 1.70 | 0.89 | 2β2 | D | |
| 2026-04-25 | 3.50 | 1.86 | 1β2 | L | |
| 2026-04-17 | 1.27 | 2.28 | 1β1 | D | |
| 2026-04-12 | 3.91 | 0.87 | 3β1 | W |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
FC Cologne upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | High | 2.15 | 4.11 | 3.42 | β | ||
| 1 | High | 2.04 | 4.30 | 3.61 | β | ||
| β | β | β | β | β | |||
| β | β | β | β | β | β | ||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
FC Cologne recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 2β1 | 2β | High | β | ||
| 1β1 | 1β | High | β | ||
| 4β1 | 1β | High | β | ||
| 3β2 | 2β | High | β | ||
| 1β2 | 2β | Medium | β |