Union Berlin Football Match Predictions 2026
#16position 7points
11%win rate
7β21goals forβagainst
form DDWLLLDWWD
Union Berlin season record
2026/27 record
1β4β4
WβDβL over 9 matches
Points
7
0.78 per match
Goals
7β21
0.78 scored per match
Clean sheets
2
in 9 matches
Goal difference
-14
2026/27 season
Union Berlin in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +20 | 21 | |
| 2 | 9 | +9 | 21 | |
| 3 | 9 | +10 | 19 | |
| 16 | 9 | -14 | 7 |
Near Union Berlin in the table
Union Berlin cup run
| Date Β· round | Opponent | Result |
|---|---|---|
| 23 August 2026 |
at Eintracht Braunschweig | 4β2 win |
| 27 October 2026 |
at FC Cologne | 0β5 loss |
Union Berlin expected goals, last 10 matches
1.42xG for / match
2.05xG against / match
-0.62xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2026-10-24 | 0.83 | 2.02 | 1β1 | D | |
| 2026-10-17 | 0.94 | 0.99 | 0β0 | D | |
| 2026-10-10 | 1.24 | 0.28 | 1β0 | W | |
| 2026-09-18 | 0.47 | 4.13 | 0β7 | L | |
| 2026-09-11 | 1.92 | 3.22 | 1β3 | L | |
| 2026-09-05 | 0.25 | 3.39 | 0β4 | L | |
| 2026-08-29 | 2.28 | 2.12 | 3β3 | D | |
| 2026-05-16 | 2.45 | 0.51 | 4β0 | W | |
| 2026-05-10 | 2.94 | 2.10 | 3β1 | W | |
| 2026-05-02 | 0.89 | 1.70 | 2β2 | D |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
Union Berlin upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| β | β | 5.75 | 4.99 | 1.60 | β | ||
| β | β | 1.64 | 4.75 | 5.58 | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
Union Berlin recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 2β0 | 1β | Medium | β | ||
| 1β1 | 2β | High | β | ||
| 5β0 | 1β | High | β | ||
| 1β1 | 1β | High | β | ||
| 0β0 | 2β | High | β | ||
| 1β0 | 2β | Medium | β | ||
| 7β0 | 1β | Medium | β | ||
| 1β3 | 2β | Medium | β | ||
| 4β0 | 1β | High | β | ||
| 3β3 | 2β | High | β | ||
| 2β4 | 2β | Medium | β |