VfB Stuttgart Football Match Predictions 2026
#15position 3points
25%win rate
6β9goals forβagainst
form LLWLDWDDLW
VfB Stuttgart season record
2026/27 record
1β0β3
WβDβL over 4 matches
Points
3
0.75 per match
Goals
6β9
1.50 scored per match
Clean sheets
0
in 4 matches
Goal difference
-3
2026/27 season
Best odds for VfB Stuttgartβs next match
1.64
1.61
1.60
1.60
1.60
Latest recorded snapshot per bookmaker.
VfB Stuttgart in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +7 | 12 | |
| 2 | 4 | +12 | 10 | |
| 3 | 4 | +9 | 10 | |
| 15 | 4 | -3 | 3 |
Near VfB Stuttgart in the table
VfB Stuttgart expected goals, last 10 matches
2.22xG for / match
2.48xG against / match
-0.25xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2026-09-19 | 0.67 | 2.11 | 0β1 | L | |
| 2026-09-12 | 2.67 | 2.96 | 1β2 | L | |
| 2026-09-04 | 3.52 | 2.86 | 4β1 | W | |
| 2026-08-28 | 1.25 | 4.08 | 1β5 | L | |
| 2026-05-16 | 1.81 | 2.99 | 2β2 | D | |
| 2026-05-09 | 3.43 | 0.63 | 3β1 | W | |
| 2026-05-02 | 1.76 | 2.64 | 3β3 | D | |
| 2026-04-26 | 2.00 | 0.96 | 1β1 | D | |
| 2026-04-19 | 1.26 | 5.11 | 2β4 | L | |
| 2026-04-12 | 3.86 | 0.42 | 4β0 | W |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
VfB Stuttgart upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Medium | 5.07 | 4.87 | 1.67 | β | ||
| 2 | Medium | 9.02 | 6.08 | 1.38 | β | ||
| 2 | High | 3.96 | 4.30 | 1.94 | |||
| 1 | High | β | β | β | β | ||
| β | β | β | β | β | |||
| β | β | β | β | β | β | ||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
VfB Stuttgart recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 0β1 | 2β | High | β | ||
| 2β1 | 1β | High | β | ||
| 3β1 | 1β | Medium | β | ||
| 4β1 | 1β | High | β | ||
| 5β1 | 1β | Medium | β | ||
| 0β4 | β | β | β |