Alaves Football Match Predictions 2026
#7position 12points
30%win rate
14β11goals forβagainst
form DLLDLLWWDW
Alaves season record
2026/27 record
3β3β4
WβDβL over 10 matches
Points
12
1.20 per match
Goals
14β11
1.40 scored per match
Clean sheets
3
in 10 matches
Goal difference
+3
2026/27 season
Best odds for Alavesβs next match
1.12
1.11
1.10
1.10
1.10
Latest recorded snapshot per bookmaker.
Alaves in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +29 | 27 | |
| 2 | 10 | +12 | 25 | |
| 3 | 10 | +15 | 24 | |
| 7 | 10 | +3 | 12 |
Near Alaves in the table
Alaves cup run
| Date Β· round | Opponent | Result |
|---|---|---|
| 3 November 2026 |
at Anaitasuna | upcoming |
Alaves expected goals, last 10 matches
1.46xG for / match
1.12xG against / match
+0.35xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2026-10-23 | 1.80 | 0.81 | 1β1 | D | |
| 2026-10-18 | 1.18 | 0.76 | 1β2 | L | |
| 2026-10-10 | 1.01 | 2.00 | 1β2 | L | |
| 2026-09-19 | 0.05 | 1.46 | 0β0 | D | |
| 2026-09-15 | 1.31 | 0.84 | 0β1 | L | |
| 2026-09-12 | 2.27 | 1.38 | 1β2 | L | |
| 2026-09-06 | 1.60 | 1.64 | 5β2 | W | |
| 2026-08-28 | 0.92 | 1.45 | 1β0 | W | |
| 2026-08-20 | 2.22 | 0.57 | 1β1 | D | |
| 2026-08-15 | 2.29 | 0.26 | 3β0 | W |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
Alaves upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | High | 1.16 | 11.05 | 22.09 | β | ||
| Anaitasunav |
2 | Medium | 43.61 | 18.08 | 1.08 | β | |
| 1 | High | 2.18 | 3.49 | 3.92 | |||
| 1 | High | 2.19 | 3.49 | 3.91 | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
Alaves recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 1β1 | 1β | High | β | ||
| 2β1 | 1β | High | β | ||
| 1β2 | 2β | High | β | ||
| 0β0 | 1β | High | β | ||
| 0β1 | 1β | High | β | ||
| 2β1 | 1β | Medium | β | ||
| 5β2 | 1β | High | β | ||
| 1β0 | 2β | High | β | ||
| 1β1 | 1β | High | β | ||
| 3β0 | β | β | β |