Frosinone Football Match Predictions 2026
#6position 17points
56%win rate
22β14goals forβagainst
form WDWLWDWWLL
Frosinone season record
2026/27 record
5β2β2
WβDβL over 9 matches
Points
17
1.89 per match
Goals
22β14
2.44 scored per match
Clean sheets
2
in 9 matches
Goal difference
+8
2026/27 season
Best odds for Frosinoneβs next match
2.24
2.21
2.20
2.17
2.17
Latest recorded snapshot per bookmaker.
Frosinone in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +15 | 25 | |
| 2 | 9 | +15 | 25 | |
| 3 | 9 | +15 | 21 | |
| 6 | 9 | +8 | 17 |
Near Frosinone in the table
Frosinone cup run
| Date Β· round | Opponent | Result |
|---|---|---|
| 16 August 2026 |
vs Juve Stabia | 4β1 win |
| 2 September 2026 |
at Sassuolo | 1β1 draw |
Frosinone expected goals, last 10 matches
1.84xG for / match
2.31xG against / match
-0.47xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2026-10-29 | 4.21 | 1.56 | 5β1 | W | |
| 2026-10-25 | 1.51 | 4.32 | 4β4 | D | |
| 2026-10-16 | 2.94 | 1.82 | 4β2 | W | |
| 2026-10-10 | 0.79 | 3.53 | 0β3 | L | |
| 2026-09-20 | 2.26 | 2.29 | 2β0 | W | |
| 2026-09-12 | 1.75 | 1.84 | 1β1 | D | |
| 2026-09-06 | 1.79 | 2.44 | 3β2 | W | |
| 2026-08-29 | 1.95 | 1.82 | 3β0 | W | |
| 2026-08-23 | 0.37 | 2.62 | 0β1 | L | |
| 2024-05-26 | 0.87 | 0.90 | 0β1 | L |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
Frosinone upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | High | 2.27 | 4.10 | 3.17 | β | ||
| 2 | High | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
Frosinone recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 5β1 | 1β | High | β | ||
| 4β4 | 1β | High | β | ||
| 4β2 | 1β | Medium | β | ||
| 3β0 | 1β | Medium | β | ||
| 2β0 | 2β | Medium | β | ||
| 1β1 | 2β | Medium | β | ||
| 3β2 | 1β | Low | β | ||
| 1β1 | 1β | Medium | β | ||
| 0β3 | 1β | Medium | β | ||
| 0β1 | 2β | Medium | β | ||
| 4β1 | β | β | β |