Leganes Football Match Predictions 2026
#17position 12points
27%win rate
7β16goals forβagainst
form WWLWDDDLDL
Leganes season record
2026/27 record
3β3β5
WβDβL over 11 matches
Points
12
1.09 per match
Goals
7β16
0.64 scored per match
Clean sheets
3
in 11 matches
Goal difference
-9
2026/27 season
Best odds for Leganesβs next match
1.86
1.85
1.83
1.81
1.81
Latest recorded snapshot per bookmaker.
Leganes in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 11 | +18 | 26 | |
| 2 | 11 | +13 | 25 | |
| 3 | 11 | +7 | 22 | |
| 17 | 11 | -9 | 12 |
Near Leganes in the table
Leganes cup run
| Date Β· round | Opponent | Result |
|---|---|---|
| 10 November 2026 |
at Trival Valderas | upcoming |
Leganes expected goals, last 10 matches
1.34xG for / match
1.58xG against / match
-0.24xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2025-05-24 | 1.75 | 0.48 | 3β0 | W | |
| 2025-05-18 | 1.06 | 0.51 | 1β0 | W | |
| 2025-05-14 | 1.19 | 2.29 | 0β3 | L | |
| 2025-05-11 | 2.06 | 1.58 | 3β2 | W | |
| 2025-05-04 | 0.80 | 2.34 | 2β2 | D | |
| 2025-04-24 | 0.33 | 0.76 | 1β1 | D | |
| 2025-04-19 | 0.95 | 1.07 | 0β0 | D | |
| 2025-04-12 | 0.60 | 1.10 | 0β1 | L | |
| 2025-04-07 | 2.22 | 2.07 | 1β1 | D | |
| 2025-03-29 | 2.38 | 3.59 | 2β3 | L |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
Leganes upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.94 | 3.86 | 4.45 | β | ||
| 1 | Low | β | β | β | |||
| Trival Valderasv |
2 | Low | 20.42 | 7.84 | 1.21 | β | |
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
Leganes recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 1β1 | 2β | Low | β | ||
| 0β1 | 2β | Low | β | ||
| 3β0 | 1β | Low | β | ||
| 4β0 | 1β | Low | β | ||
| 0β2 | 2β | Low | β | ||
| 3β2 | 1β | Low | β | ||
| 2β0 | 1β | Low | β | ||
| 0β0 | 1β | Low | β | ||
| 1β0 | 1β | Low | β | ||
| 0β1 | 1β | Medium | β | ||
| 1β1 | β | β | β |