Ayr Utd Football Match Predictions 2026
#7position 12points
27%win rate
10β12goals forβagainst
Ayr Utd season record
2026/27 record
3β3β5
WβDβL over 11 matches
Points
12
1.09 per match
Goals
10β12
0.91 scored per match
Clean sheets
2
in 11 matches
Goal difference
-2
2026/27 season
Best odds for Ayr Utdβs next match
1.79
1.75
1.75
1.75
1.74
Latest recorded snapshot per bookmaker.
Ayr Utd in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 12 | +11 | 25 | |
| 2 | 12 | +4 | 23 | |
| 3 | 12 | +7 | 21 | |
| 7 | 11 | -2 | 12 |
Near Ayr Utd in the table
Ayr Utd cup run
| Date Β· round | Opponent | Result |
|---|---|---|
| 28 November 2026 |
at Largs Thistle | upcoming |
Ayr Utd upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.90 | 3.80 | 4.75 | β | ||
| 2 | Low | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| Largs Thistlev |
β | β | β | β | β | ||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
Ayr Utd recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 0β1 | 2β | Low | β | ||
| 1β1 | 2β | Low | β | ||
| 1β2 | 1β | Low | β | ||
| 0β1 | 2β | Low | β | ||
| 0β2 | 2β | Low | β | ||
| 1β3 | 1β | Low | β | ||
| 1β0 | 1β | Low | β | ||
| 1β1 | 1β | Low | β | ||
| 2β0 | 1β | Low | β |