Luton Football Match Predictions 2026
#16position 8points
29%win rate
12β14goals forβagainst
form LLDLLLWLLD
Luton season record
2026/27 record
2β2β3
WβDβL over 7 matches
Points
8
1.14 per match
Goals
12β14
1.71 scored per match
Clean sheets
1
in 7 matches
Goal difference
-2
2026/27 season
Best odds for Lutonβs next match
2.55
2.50
2.50
2.50
2.46
Latest recorded snapshot per bookmaker.
Luton in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +5 | 16 | |
| 2 | 8 | +3 | 16 | |
| 3 | 8 | +7 | 15 | |
| 16 | 7 | -2 | 8 |
Near Luton in the table
Luton expected goals, last 10 matches
0.87xG for / match
2.21xG against / match
-1.34xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2024-05-19 | 2.07 | 1.12 | 2β4 | L | |
| 2024-05-11 | 0.64 | 3.71 | 1β3 | L | |
| 2024-05-03 | 0.95 | 1.23 | 1β1 | D | |
| 2024-04-27 | 0.90 | 1.49 | 1β2 | L | |
| 2024-04-20 | 0.50 | 3.78 | 1β5 | L | |
| 2024-04-13 | 0.81 | 4.64 | 1β5 | L | |
| 2024-04-06 | 1.30 | 0.62 | 2β1 | W | |
| 2024-04-03 | 0.29 | 1.14 | 0β2 | L | |
| 2024-03-30 | 0.40 | 2.47 | 1β2 | L | |
| 2024-03-16 | 0.85 | 1.95 | 1β1 | D |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
Luton upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 2 | Low | 2.79 | 3.82 | 2.63 | β | ||
| 1 | Low | β | β | β | |||
| 1 | Low | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| 1 | Low | β | β | β | β | ||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
Luton recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 0β1 | 1β | Low | β | ||
| 2β1 | 2β | Low | β | ||
| 1β1 | 1β | Low | β | ||
| 2β0 | 1β | Low | β | ||
| 5β2 | 2β | Low | β | ||
| 2β0 | 1β | Medium | β | ||
| 2β2 | 1β | Low | β | ||
| 3β4 | β | β | β |