Burnley Football Match Predictions 2026
#22position 10points
7%win rate
22β31goals forβagainst
form DLDLLLLLDL
Burnley season record
2026/27 record
1β7β7
WβDβL over 15 matches
Points
10
0.67 per match
Goals
22β31
1.47 scored per match
Clean sheets
2
in 15 matches
Goal difference
-9
2026/27 season
Best odds for Burnleyβs next match
1.93
1.92
1.89
1.88
1.87
Latest recorded snapshot per bookmaker.
Burnley in the table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 15 | +14 | 29 | |
| 2 | 15 | +11 | 29 | |
| 3 | 15 | +6 | 29 | |
| 22 | 15 | -9 | 10 |
Near Burnley in the table
Burnley cup run
| Date Β· round | Opponent | Result |
|---|---|---|
| 8 August 2026 |
vs Notts County | 1β1 draw |
| 26 August 2026 |
at Bradford | 0β0 draw |
Burnley expected goals, last 10 matches
1.04xG for / match
2.09xG against / match
-1.05xG difference
xG for
xG against
| Date | Opponent | xG for | xG against | Score | Result |
|---|---|---|---|---|---|
| 2026-05-24 | 1.28 | 2.84 | 1β1 | D | |
| 2026-05-18 | 0.19 | 1.23 | 0β1 | L | |
| 2026-05-10 | 1.71 | 1.75 | 2β2 | D | |
| 2026-05-01 | 0.43 | 2.10 | 1β3 | L | |
| 2026-04-22 | 0.97 | 3.41 | 0β1 | L | |
| 2026-04-19 | 0.60 | 1.44 | 1β4 | L | |
| 2026-04-11 | 0.81 | 1.07 | 0β2 | L | |
| 2026-03-21 | 1.93 | 3.48 | 1β3 | L | |
| 2026-03-14 | 1.68 | 2.37 | 0β0 | D | |
| 2026-03-03 | 0.76 | 1.16 | 0β2 | L |
H = home, A = away. Expected goals as recorded for each played match β the underlying shot-quality figure, not a model forecast.
Burnley upcoming fixtures
| Time | Match | Pick | Conf. | 1 | X | 2 | |
|---|---|---|---|---|---|---|---|
| 1 | Low | 1.99 | 3.95 | 4.11 | β | ||
| 2 | Low | β | β | β | β | ||
| 1 | Low | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β | |||
| β | β | β | β | β |
Burnley recent results
| Date | Match | Result | Pick | Conf. | |
|---|---|---|---|---|---|
| 5β4 | 1β | Low | β | ||
| 1β1 | 1β | Low | β | ||
| 0β0 | 1β | Low | β | ||
| 4β1 | 2β | Low | β | ||
| 1β2 | 2β | Low | β | ||
| 2β2 | 1β | Low | β | ||
| 0β4 | 2β | Low | β | ||
| 1β1 | 1β | Low | β | ||
| 3β1 | 1β | Low | β | ||
| 1β1 | 1β | Low | β | ||
| 1β2 | 1β | Low | β | ||
| 1β1 | 2β | Low | β | ||
| 4β1 | 1β | Low | β | ||
| 0β0 | 2β | Medium | β | ||
| 3β1 | 1β | Medium | β | ||
| 2β2 | β | β | β |